Drystack Storage Rates include:
 Prepare & launch boat in (1) hour Mo - Thu
*(2) hours Fri - Sun


Fully Enclosed Drystack Storage Includes:

   One (1) ”In–Out” per day
    *please allow (1) hour Mon-Thur, or (2) hours Fri-Sun to prepare boat
   
When you’re through for the day we’ll rinse your vessel, flush the engine and store it safely until you are ready to use it again.
   
After hour returns: secure your vessel to the Launch/Fuel dock and place your keys in the drop box. Your vessel will be cleaned and stored (or ready) the next day.

Drystack and Wet Slip Storage Rates are based on a yearly contract.

A white background with a few lines on it

The Admiral Plan

$30/month 
includes:
(5) 20# bags of ice per launch

Drystack and Wet Slip Storage Rates

  •  Drystack and Wet Slip storage rates are based on a yearly contract
  •  We also offer month-to-month contracts for additional $100.00 per month
Monthly Drystack Rate
Vessel L.O.A. with Motor Cost per Foot Base Boat Price T-Top/Burner Bar Raised Console
18 $17.25 $310.50 $325.50 $340.50
19 $17.25 $327.75 $342.75 $357.75
20 $17.25 $345.00 $360.00 $375.00
21 $17.25 $362.25 $377.25 $392.25
22 $17.25 $379.50 $394.50 $409.50
23 $17.25 $396.75 $411.70 $426.75
24 $17.25 $414.00 $429.00 $444.00
25 $17.25 $431.25 $446.25 $461.25
26 $17.25 $448.50 $463.50 $478.50
27 $17.25 $465.75 $480.75 $495.75
28 $17.25 $483.00 $498.00 $513.00
29 $17.25 $500.25 $515.25 $530.25
30 $17.25 $517.50 $532.50 $547.50
31 $17.25 $534.75 $549.75 $564.75
32 $17.25 $552.00 $567.00 $582.00
33 $17.25 $569.25 $584.25 $599.25
34 $17.25 $586.50 $601.50 $616.50
35 $17.25 $603.75 $618.75 $633.75
36 $17.25 $621.00 $636.00 $651.00
37 $17.25 $638.25 $653.25 $668.25
38 $17.25 $655.50 $670.50 $685.50
39 $17.25 $672.75 $687.75 $702.75
40 $17.25 $690.00 $705.00 $720.00

All vessels can receive a 24-hour Battery Charge with on-board charger (as requested)

Floating Wet Slip Rates
Dock Height/Open or Covered Width Price/month
Dock A* 30' Covered 13' $467.50
Dock B* 35' Covered 15' $541.25
Dock C 35' Covered 15' $541.25
Dock D 40' Open 16' $590.00
Dock E 40' Covered 16' $615.00
Dock F 50' Open 19' $637.50
Dock G 50' Covereed 20' 762.50
Dock H - Transient Slips 50' Open 20' See Transient Pricing
Dock I 50' Open n/a Call for Pricing

*Hoist/boat lift option available. Call for Pricing.

Transient Slip Rates  
All stays longer than 3 days will incur electricity per kWh fee
ALL SEASON PRICING
per night $80.00
weekly $240.00
monthly $465.00 plus electricity
includes 2 bags of ice per day
Trailer Storage
AXLE PRICING
All Axles $150.00/month
Climate Controlled Lockers
LOCKER SIZES PRICING
3' x 5' $100.00/month
A white background with a few lines on it

The Admiral Plan

$30/month 
includes:
(5) 20# bags of ice per launch